East Pardubice weather
| Latitude | : | N 50° 01' 47" | Sunrise | : | 06:54 | Moonrise | : | 07:02 | ![]() |
||
| Longitude | : | E 15° 48' 25" | Sunset | : | 17:28 | Moonset | : | 19:28 | |||
| Elevation | : | 230 m | Day length | : | 10:34 | Moon | : | Waxing Crescent |
Records began on 08 červenec 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38,5 °C | at 14:27 on 02 srpen 2009 |
| Lowest Temperature | -21,6 °C | at 7:44 on 27 leden 2010 |
| Lowest Wind Chill Temperature | -21,6 °C | at 7:44 on 27 leden 2010 |
| Highest Minimum | 19,3 °C | on 10 červen 2010 |
| Lowest Maximum | -15,8 °C | on 08 červenec 2010 |
| Rainfall | ||
| Highest Rain Rate | 237,6 mm/hr | at 14:39 on 27 únor 2009 |
| Highest Hourly Rainfall | 19,8 mm | at 14:39 on 27 únor 2009 |
| Highest Daily Rainfall | 773,4 mm | on 07 červenec 2010 |
| Highest Monthly Rainfall | 734,4 mm | červen 2010 |
| Wind data not available since March 23, 2010. Wind gauge is out of order, sorry. | ||
| Highest Wind Gust | 10,5 m/s | at 21:20 on 14 březen 2010 |
| Highest Wind Speed Average | 3,7 m/s | at 6:33 on 05 březen 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 981,2 hPa | at 3:39 on 30 leden 2010 |
| Highest Pressure (sl) | 1038,4 hPa | at 2:38 on 13 červenec 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 23/2/2012 2:05:54
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
