East Pardubice weather
| Latitude | : | N 50° 01' 47" | Sunrise | : | 06:54 | Moonrise | : | 07:02 | ![]() |
||
| Longitude | : | E 15° 48' 25" | Sunset | : | 17:28 | Moonset | : | 19:28 | |||
| Elevation | : | 230 m | Day length | : | 10:34 | Moon | : | Waxing Crescent |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0,4 °C | at 00:19 |
| Low Temperature | -1,4 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind data not available, wind gauge is out of order, sorry. | ||
| Highest Gust | 1,0 m/s | at 00:14 |
| Highest Speed (10 minute average) | 0,3 m/s (F1) | at 00:12 |
| Wind Run | 0,1 km | |
| Pressure | ||
| High Pressure (SL) | 1025,7 hPa | at 00:02 |
| Low Pressure (SL) | 1024,2 hPa | at 02:03 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 23/2/2012 2:05:54
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
