East Pardubice weather
| Latitude | : | N 50° 01' 47" | Sunrise | : | 06:54 | Moonrise | : | 07:02 | ![]() |
||
| Longitude | : | E 15° 48' 25" | Sunset | : | 17:28 | Moonset | : | 19:28 | |||
| Elevation | : | 230 m | Day length | : | 10:34 | Moon | : | Waxing Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,3 °C | at 15:27 |
| Low Temperature | -1,4 °C | at 23:58 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind data not available, wind gauge is out of order, sorry. | ||
| Highest Gust | 2,0 m/s | at 10:15 |
| Highest Speed (10 minute average) | 1,0 m/s (F1) | at 10:16 |
| Wind Run | 1,8 km | |
| Pressure | ||
| High Pressure (SL) | 1033,5 hPa | at 08:36 |
| Low Pressure (SL) | 1025,5 hPa | at 23:59 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 23/2/2012 2:05:54
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
