Choltice - JN79tx weather
Latitude N 49° 59' 01" Longitude E 15° 36' 57" Elevation 250 m
| Dawn: | 04:26 | Sunrise: | 05:06 | Moonrise: | 04:12 | ![]() |
| Dusk: | 21:23 | Sunset: | 20:43 | Moonset: | 19:21 | |
| Daylight: | 16:57 | Day length: | 15:37 | Moon Phase: | Waning Crescent |
Welcome to Choltice.
The weather station in use is the W-8681, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 23,5 °C | Dew Point | 6,9 °C |
| Windchill | 23,5 °C | Humidity | 37% |
| Heat Index | 23,5 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 45,6 mm | Rainfall This Year | 257,7 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3,4 m/s | Wind Speed (avg) | 1,4 m/s |
| Wind Bearing | 220° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1004,1 hPa | Falling slowly | -0,3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 19.5.2012 19:30:42
powered by
Cumulus
v1.8.9 (927)
