Choltice - JN79tx weather
Latitude N 49° 59' 01" Longitude E 15° 36' 57" Elevation 250 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24,5 °C | at 15:59 |
| Low Temperature | 4,2 °C | at 04:41 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7,5 m/s | at 14:22 |
| Highest Speed (10 minute average) | 5,1 m/s (F3) | at 14:22 |
| Wind Run | 92,1 km | |
| Pressure | ||
| High Pressure (SL) | 1008,3 hPa | at 08:12 |
| Low Pressure (SL) | 1003,9 hPa | at 18:46 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 19.5.2012 19:31:42
powered by
Cumulus
v1.8.9 (927)