Choltice - JN79tx weather
Latitude N 49° 59' 01" Longitude E 15° 36' 58" Elevation 250 m
Temperature and Humidity | ||
Highest Temperature | -40,6 °C | 0:00 on 01 leden |
Lowest Temperature | -40,6 °C | 0:00 on 01 leden |
Highest Dew Point | -49,4 °C | 0:00 on 01 leden |
Lowest Dew Point | -49,4 °C | 0:00 on 01 leden |
Highest Apparent Temperature | -44,6 °C | 0:00 on 01 leden |
Lowest Apparent Temperature | -44,6 °C | 0:00 on 01 leden |
Lowest Wind Chill Temperature | -40,5 °C | 0:00 on 01 leden |
Highest Heat Index | -40,6 °C | 0:00 on 01 leden |
Highest Minimum | -40,6 °C | 01 leden |
Lowest Maximum | -40,6 °C | 01 leden |
Highest Humidity | 100 % | 0:00 on 01 leden |
Lowest Humidity | 100 % | 0:00 on 01 leden |
Highest Daily Range | 0,0 °C | 01 leden |
Lowest Daily Range | 0,0 °C | 01 leden |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 leden |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 leden |
Highest Daily Rainfall | 0,0 mm | 01 leden |
Highest Monthly Rainfall | 0,0 mm | leden |
Longest Dry Period | 41 days | to 15 leden |
Longest Wet Period | 0 days | to 01 leden |
Wind | ||
Highest Wind Gust | 0,9 m/s | 0:00 on 01 leden |
Highest Wind Speed 10-minute Average | 0,4 m/s | 0:00 on 01 leden |
Highest Daily Wind Run | 34,6 km | 01 leden |
Pressure | ||
Lowest Pressure (sl) | 1006,00 hPa | 0:00 on 01 leden |
Highest Pressure (sl) | 1006,00 hPa | 0:00 on 01 leden |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 16.1.2021 6:24:01
powered by
Cumulus v1.9.4 (1098)