Choltice - JN79tx weather
Latitude N 49° 59' 01" Longitude E 15° 36' 57" Elevation 250 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,4 °C | at 15:59 |
| Low Temperature | -0,9 °C | at 05:10 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 10,2 m/s | at 10:10 |
| Highest Speed (10 minute average) | 6,8 m/s (F4) | at 10:22 |
| Wind Run | 124,2 km | |
| Pressure | ||
| High Pressure (SL) | 1011,4 hPa | at 00:10 |
| Low Pressure (SL) | 1005,9 hPa | at 17:56 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 19.5.2012 19:34:43
powered by
Cumulus v1.8.9 (927)