Choltice - JN79tx weather
Latitude N 49° 59' 01" Longitude E 15° 36' 57" Elevation 250 m
Records began on 26 prosinec 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38,5 °C | at 18:17 on 22 červenec 2010 |
| Lowest Temperature | -20,8 °C | at 7:48 on 27 leden 2010 |
| Lowest Wind Chill Temperature | -24,6 °C | at 1:52 on 27 leden 2010 |
| Highest Minimum | 19,6 °C | on 17 červenec 2010 |
| Lowest Maximum | -11,0 °C | on 27 leden 2010 |
| Rainfall | ||
| Highest Rain Rate | 489,5 mm/hr | at 13:58 on 16 červen 2010 |
| Highest Hourly Rainfall | 40,8 mm | at 14:52 on 16 červen 2010 |
| Highest Daily Rainfall | 387,6 mm | on 29 leden 2011 |
| Highest Monthly Rainfall | 420,9 mm | leden 2011 |
| Wind | ||
| Highest Wind Gust | 25,2 m/s | at 13:31 on 14 říjen 2009 |
| Highest Wind Speed Average | 18,4 m/s | at 13:38 on 11 červen 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 967,6 hPa | at 18:45 on 16 prosinec 2011 |
| Highest Pressure (sl) | 1038,4 hPa | at 10:26 on 26 prosinec 2008 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 19.5.2012 19:30:42
powered by
Cumulus v1.8.9 (927)